Delhi
GST No. 07FVHPS9171K1ZP
Call 07942533895 82% Response Rate
Minimum Order Quantity: 50 Bag
Size | 20 inch |
Brand | Other |
Usage/Application | Travelling |
Wheel Type | 4 wheel |
Pattern | Plain |
Wheel Material | Plastic |
Trolley Support | Yes |
View Complete details
Minimum Order Quantity: 50 Set
Size | 20 & 24 |
Brand | Other |
Color | Other |
Usage/Application | Travelling |
Model Name/Number | MSB-1101 |
Quantity Per Pack | 2 |
Wheel Type | 2wheel |
Pattern | Plain |
Wheel Material | Plastic |
Closure Type | Zipper |
Weight | 4 kg |
Is It Customised | Customisation |
I Deal In | New Only |
Laptop Compatible | No |
Trolley Support | Yes |
View Complete details
Brand | Other |
Usage/Application | Luggage |
Pattern | Plain |
I Deal In | New Only |
View Complete details
Size | 24 inch |
Brand | MMC |
Color | Brown And Red |
Usage/Application | Travelling |
Pattern | Plain |
Wheel Material | Plastic, Rubber |
Closure Type | Zipper |
Handle Material | Plastic |
Laptop Compatible | No |
Trolley Support | Yes |
Country of Origin | Made in India |
Material | Polyester |
View Complete details
Minimum Order Quantity: 02 Piece
Brand | MMC |
Color | Purple |
Usage/Application | Luggage |
Material | Polyester |
Size | 24 inch |
Closure Type | Zipper |
Trolley Support | Yes |
Pattern | Plain |
Country of Origin | Made in India |
Number Of Wheel | 4 Wheels |
Wheel Material | Plastic |
Handle Material | Plastic |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | MMC |
Color | Black |
Usage/Application | Travelling |
Material | Polyester |
Size | 24 inch |
Pattern | Plain |
Wheel Material | Plastic |
Number Of Wheels | 4 Wheels |
Country of Origin | Made in India |
View Complete details
Wheel Type | 4 wheel |
View Complete details